Payments 2014
A total of CHF 586'000.– were paid to the following eight relief institutions:
| CHF 233'800.– | Kantha Bopha Children's Hospitals,  | |
| CHF 104'000.– | Médecins Sans Frontières (MSF), | |
| CHF 64'000.– | Kiran Centre for Education and Rehabilitation of Children & Youngsters with Different Abilities, Varanasi, India | |
| CHF 55'000.– | Médecins Sans Frontières (MSF) and Swiss Red Cross (SRC), emergency relief for Syrian refugees | |
| CHF 43'000.– | Verein Bündner Partnerschaft Hôpital Albert Schweitzer, Haiti | |
| CHF 40'000.– | Selam Children’s Village, children's homes and education centers, Ethiopia | |
| CHF 20'000.– | Association Rhein Valley Hospital, hospital for the poor population of Kasambara-Gilgil, Kenya | |
| CHF 16'200.– | Swiss Red Cross (SRC), emergency relief for "Typhoon Asia" | |
| CHF 10'000.– | Foundation Lotti Latrous, clinic, hospital and orphanage, Ivory Coast | www.lottilatrous.ch | 
 
							