Payments 2011
A total of CHF 461'625.– were paid to the following seven relief institutions:
| CHF 190'000.– | Kantha Bopha children hospitals,  | |
| CHF 105'000.– | Médecins Sans Frontières (MSF), | |
| CHF 75'000.– | Kiran Centre for Education and Rehabilitation of Children & Youngsters with Different Abilities, Varanasi, India | |
| CHF 25'000.– | Foundation Lotti Latrous; Clinic, Hospital and Orphanage, Ivory Coast | |
| CHF 25'000.– | Selam Children’s Village, Children Homes and Education Centers, Ethiopia | |
| CHF 21'625.– | Swiss Red Cross (SRK), Earthquake/Tsunami, Japan | |
| CHF 20'000.– | Hôpital Albert Schweitzer, Haiti | 
 
							