Payments 2010
A total of CHF 469'060.– were paid to the following seven relief institutions:
| CHF 162'300.– | Kantha Bopha children hospitals,  | |
| CHF 93'860.– | Médecins Sans Frontières (MSF), | |
| CHF 69'000.– | Hôpital Albert Schweitzer, Haiti | |
| CHF 45'000.– | Kiran Centre for Education and Rehabilitation of Children & Youngsters with Different Abilities, Varanasi, India | |
| CHF 40'000.– | Swiss Red Cross (SRK), | |
| CHF 33'000.– | Foundation Lotti Latrous; Clinic, Hospital and Orphanage, Ivory Coast | |
| CHF 22'000.– | Selam Children’s Village, Children Homes and Education Centers, Ethiopia | |
| CHF 3'900.– | Feeding station in Yenga, | 
 
							