Payments 2013
A total of CHF 530'000.– were paid to the following eight relief institutions:
| CHF 218'600.– | Kantha Bopha Children's Hospitals,  | |
| CHF 111'000.– | Médecins Sans Frontières (MSF), | |
| CHF 75'000.– | Kiran Centre for Education and Rehabilitation of Children & Youngsterswith Different Abilities, Varanasi, India | |
| CHF 40'000.– | Verein Bündner Partnerschaft | |
| CHF 35'000.– | Selam Children’s Village, children's homes and education centers, Ethiopia | |
| CHF 19'400.– | Swiss Red Cross (SRC), emergency relief for Syrian refugees | |
| CHF 15'000.– | Swiss Red Cross (SRC), emergency relief for "Typhoon Asia" | www.redcross.ch | 
| CHF 10'000.– | Association Rhein Valley Hospital, hospital for the poor population of Kasambara-Gilgil, Kenya | www.rhein-valley-hospital.org | 
| CHF 6'000.– | Foundation Lotti Latrous, clinic, hospital and orphanage, Ivory Coast | www.lottilatrous.ch | 
 
							